Check in salon and bakery Core 3 field matrices
Parent/child rows with example entries per GBP / Apple / Bing.
This commit is contained in:
@@ -4,36 +4,42 @@
|
||||
**Vertical:** appointment-based beauty / hair
|
||||
**Assumes Layer A** (Discovery foundation) already ranked or clean.
|
||||
|
||||
**Core 3 rule:** set on **GBP** first; mirror on Apple Business Connect / Bing Places where the field exists. GBP = richest; Apple = mid; Bing = thinnest.
|
||||
**Core 3 rule:** set on **GBP** first; mirror on Apple Business Connect / Bing Places where the field exists. GBP = richest; Apple = mid; Bing = thinnest.
|
||||
Where a platform has no field, use description/website — do not invent platform-native checkboxes.
|
||||
|
||||
---
|
||||
|
||||
## Must address (beyond Layer A)
|
||||
## Field matrix — parent / child × Core 3
|
||||
|
||||
| Action (owner language) | Placeholder example | GBP | Apple Business Connect | Bing Places |
|
||||
| :--- | :--- | :---: | :---: | :---: |
|
||||
| Primary category + 1–2 secondaries | Hair salon; Nail salon; Beauty salon | ✓ | ✓ | ✓ |
|
||||
| Services list | Haircut, Color, Balayage, Blowout | ✓ strong | thinner — fold detail into description if no services field | thinner — same |
|
||||
| Booking URL | Mindbody / Square / Booksy link | ✓ (+ website) | website / appointment link if present | link fields if present |
|
||||
| Accessibility | Wheelchair accessible entrance | ✓ where offered | ✓ where offered | ✓ where offered |
|
||||
Example business: **Maria's Hair Studio**. Cell = example field entry.
|
||||
|
||||
| Parent | Child | GBP | Apple Business Connect | Bing Places |
|
||||
| :--- | :--- | :--- | :--- | :--- |
|
||||
| Identity | Name | Maria's Hair Studio | Maria's Hair Studio | Maria's Hair Studio |
|
||||
| Identity | Address | 12 Main St, Cameron Park, CA 95682 | same | same |
|
||||
| Identity | Phone | (530) 555-0142 | same | same |
|
||||
| Identity | Website | https://mariashair.example | same | same |
|
||||
| Category | Primary | Hair salon | Hair Salon | Hair Salon |
|
||||
| Category | Secondary | Nail salon; Beauty salon | Nail Salon (if offered) | Beauty Salon (if offered) |
|
||||
| Hours | Weekly | Mon–Sat 9–6; Sun closed | same | same |
|
||||
| Description | Short bio | “Cameron Park salon — cuts, color, curly specialists.” | same idea ≤ platform limit | same |
|
||||
| Services | Service items | Haircut; Color; Balayage; Blowout | *(thin)* fold into description | *(thin)* fold into description |
|
||||
| Links | Booking URL | https://book.squareup.com/… | Appointment / website URL | Website / URL field |
|
||||
| Attributes | Accessibility | Wheelchair accessible entrance: Yes | Accessibility if field exists | if field exists |
|
||||
| Attributes | Amenities *(rec)* | Wi‑Fi; Women-led *(GBP)* | Wi‑Fi if offered | limited |
|
||||
| Media | Photos *(rec)* | 5–10 real work photos | storefront + interior | if supported |
|
||||
|
||||
---
|
||||
|
||||
## High-value recommended
|
||||
## Must vs recommended (summary)
|
||||
|
||||
| Action | Placeholder / note | Core 3 coverage |
|
||||
| :--- | :--- | :--- |
|
||||
| Attributes that match real ask patterns | women-led, LGBTQ+ friendly, wifi, parking — *only if true* | **Mostly GBP**; not all exist on Apple/Bing — don’t invent checkboxes there |
|
||||
| Known-for specialties | “bridal hair,” “curly specialists” | description + photos + services on all Core 3 — **not** fake attribute checkboxes |
|
||||
| 5–10 real work photos | before/after, salon floor (real, not stock) | **GBP / Apple** strong; Bing weaker |
|
||||
| Staff / credentials | only if true | platform-specific; skip if none |
|
||||
**Must (beyond Layer A):** primary + secondaries; services list; booking URL; accessibility where offered.
|
||||
**High-value recommended:** GBP-heavy amenities; known-for in description/photos/services (not fake checkboxes); 5–10 real work photos; staff/credentials only if true.
|
||||
|
||||
---
|
||||
|
||||
## Example ranked punch list (3–7)
|
||||
|
||||
If Layer A is clean, a salon might see:
|
||||
|
||||
1. Fix primary category (Hair salon) on Core 3
|
||||
2. Add booking link on GBP + website
|
||||
3. List top 4 services (Haircut, Color, Balayage, Blowout)
|
||||
|
||||
Reference in New Issue
Block a user