Files
veripath/docs/clients/phoenix-salons/README.md
T

23 lines
1.0 KiB
Markdown

# Phoenix Salon + Spa (PSS)
**Status:** Active — Layer 1a Cold Audit
**Data Repo:** `client-data-pss`
## Artifact Index
| Artifact | Location | Purpose |
|----------|----------|---------|
| GBP Snapshots | `client-data-pss/raw/gbp-snapshots/` | Weekly public-data baselines |
| Threat Register | `client-data-pss/analysis/threat-register.md` | Live threat diagnosis |
| Opportunity Priority | `client-data-pss/analysis/opportunity-priority.md` | Prioritized fixes |
| Economics Model | `client-data-pss/analysis/economics-model.md` | Customer value & ROI |
| Review Tracker | `client-data-pss/monitoring/review-tracker.md` | Review velocity monitoring |
| Rank Tracker | `client-data-pss/monitoring/rank-tracker.md` | Keyword position tracking |
| PoC Delivery | `poc-delivery/` | Before/after reports & action items |
## Status Log
| Date | Layer | Event |
|------|-------|-------|
| 2026-08-05 | 1a | Baseline repo created, cold audit pending |
| 2026-08-05 | 1a | Snapshot 1 ingested — R1-R6 applied (no threats fired) |