Issue 004: correct published count 12->11, keep rate 5.7%
This commit is contained in:
@@ -11,8 +11,8 @@
|
||||
|---|---|
|
||||
| Stories Ingested (72h, github-excl) | 207 |
|
||||
| Stories Considered (unstamped pool) | 194 |
|
||||
| Stories Published | 12 |
|
||||
| **Keep Rate** | **6.2%** (tighter than Issue 003's 44% — reflecting editor-is-stricter calibration) |
|
||||
| Stories Published | 11 |
|
||||
| **Keep Rate** | **5.7%** (tighter than Issue 003's 44% — reflecting editor-is-stricter calibration) |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user