29521273d2
- Verified and linked 6 sources ([1], [2], [3], [4], [7], [11]) - Marked 9 AI-fabricated citations with warnings - Added note: claims should be verified before investor use
GTM — geolocal.io
Partner-first go-to-market strategy and collateral.
Files
| File | Description |
|---|---|
| Ideal Customer Profile | Who we target: agencies, SEO consultants, CoCs |
| Channel Strategy | 3-pronged distribution: agencies, vertical subdomains, SEO |
| Sales and Marketing | Playbook, messaging, funnel |
| Competitive Intelligence | Competitor mapping and positioning |
| Competitive Moats & Risks | Defensibility and threat analysis |
| Partner One-Pager | Agency sell-sheet (ready to send) |
All content here must align with NORTH_STAR.md.