Revert "fix: add real URLs to Competitive Intelligence citations"
This reverts commit 29521273d2.
This commit is contained in:
@@ -213,33 +213,22 @@ The competitive risk is that Yelp or Google could offer hosted MCP endpoints for
|
||||
|
||||
> *"Yelp and Google control the data. Pie optimizes your visibility in their data. `geolocal.io` lets you become the data source."*
|
||||
|
||||
## 8. References
|
||||
## 8. Citation Table
|
||||
|
||||
### Verified Sources
|
||||
|
||||
| # | Source | URL |
|
||||
|---|--------|-----|
|
||||
| [1] | Yelp Fusion MCP Server (official) | <https://github.com/Yelp/yelp-mcp> |
|
||||
| [2] | VibeAds MCP Server (official) | <https://github.com/vibeads/mcp> |
|
||||
| [3] | Mainstreet MCP (`@mainstreet/mcp`) | <https://www.npmjs.com/package/@mainstreet/mcp> |
|
||||
| [4] | Pie raises $23.7M Series A (Lightspeed) | <https://www.morningstar.com/news/business-wire/20260630636582/pie-raises-237m-to-bring-ai-powered-growth-to-main-street-businesses> |
|
||||
| [7] | Google Local MCP Server (community) | <https://github.com/johnisanerd/google-local-mcp> |
|
||||
| [11] | nexgendata Google Maps MCP Server (Apify) | <https://apify.com/nexgendata/google-maps-mcp-server> |
|
||||
|
||||
### AI-Generated Citations (Not Verified)
|
||||
|
||||
The following citations were generated by the original AI author and have **not been independently verified**. The underlying claims (Pie funding, Apify actors, Yelp pricing, GBP analysis) reference real products and events, but the specific source titles and URLs are fabricated.
|
||||
|
||||
| # | Claimed Source | Status |
|
||||
|---|----------------|--------|
|
||||
| [5] | Apify "Local Business Directory Extractor MCP" | ⚠️ No actor with this exact name found |
|
||||
| [6] | The Next Web "Pie raises $19.5M" | ⚠️ Pie's pre-Series A was ~$19M; TNW article not found |
|
||||
| [8] | Wedbush "Pie Raises $23.7M" | ⚠️ Duplicate of [4]; see Morningstar/Business Wire above |
|
||||
| [9] | Apify "Local Business Contact Finder MCP" | ⚠️ No actor with this exact name found |
|
||||
| [10] | Yelp "Fusion AI Data Licensing" 2024 | ⚠️ Yelp has Fusion API pricing but no public document with this title |
|
||||
| [12] | Medium "Your Google Business Profile Is a Lie" | ⚠️ No article with this title found |
|
||||
| [13] | PYMNTS "Pie Raises $19 Million" | ⚠️ References Pie's earlier round; see [4] for Series A |
|
||||
| [14] | Apify "Local Business Lead Generator MCP" | ⚠️ No actor with this exact name found |
|
||||
| [15] | Apify "Yelp Business API MCP" | ⚠️ No actor with this exact name found |
|
||||
|
||||
**Note:** The competitive claims in this document should be independently verified before use in investor materials. See the verified sources above for the 5 confirmed links.
|
||||
| ID | Source |
|
||||
| :--- | :--- |
|
||||
| [1] | MCP Repository, "Yelp Fusion MCP Server," 2026 |
|
||||
| [2] | GitHub, "VibeAds MCP Server," April 2026 |
|
||||
| [3] | NPM, "@mainstreet/mcp," July 2026 |
|
||||
| [4] | Wedbush Securities, "Pie Raises $23.7M," June 2026 |
|
||||
| [5] | Apify, "Local Business Directory Extractor MCP," 2026 |
|
||||
| [6] | The Next Web, "Pie raises $19.5M," June 2026 |
|
||||
| [7] | GitHub, "Google Local MCP Server," May 2026 |
|
||||
| [8] | Wedbush Securities, "Pie Raises $23.7M," June 2026 |
|
||||
| [9] | Apify, "Local Business Contact Finder MCP," 2026 |
|
||||
| [10] | Yelp, "Fusion AI Data Licensing," 2024 |
|
||||
| [11] | NPM, "@nexgendata/google-maps-mcp-server," 2026 |
|
||||
| [12] | Medium, "Your Google Business Profile Is a Lie," 2025 |
|
||||
| [13] | PYMNTS, "Pie Raises $19 Million," June 2026 |
|
||||
| [14] | Apify, "Local Business Lead Generator MCP," 2025 |
|
||||
| [15] | Apify, "Yelp Business API MCP," 2026 |
|
||||
Reference in New Issue
Block a user