docs(m3): cite QUALITY-95 in UX.md Requirements impact table
This commit is contained in:
@@ -17,6 +17,7 @@ Status: SPEC · 2026-09-18. Presentation spec for the mill-owner flow on phone a
|
|||||||
| PUBLISH-5, PUBLISH-10, PUBLISH-15, PUBLISH-20, PUBLISH-25, PUBLISH-30, PUBLISH-35, PUBLISH-36, PUBLISH-37, PUBLISH-38, PUBLISH-50 | publish sequence, outcomes and messaging |
|
| PUBLISH-5, PUBLISH-10, PUBLISH-15, PUBLISH-20, PUBLISH-25, PUBLISH-30, PUBLISH-35, PUBLISH-36, PUBLISH-37, PUBLISH-38, PUBLISH-50 | publish sequence, outcomes and messaging |
|
||||||
| REVIEW-5, REVIEW-10, REVIEW-15, REVIEW-20, REVIEW-25, REVIEW-30, REVIEW-40, REVIEW-45, REVIEW-50 | ready set, gating, fields, limits |
|
| REVIEW-5, REVIEW-10, REVIEW-15, REVIEW-20, REVIEW-25, REVIEW-30, REVIEW-40, REVIEW-45, REVIEW-50 | ready set, gating, fields, limits |
|
||||||
| SETTINGS-65 | create-status default |
|
| SETTINGS-65 | create-status default |
|
||||||
|
| QUALITY-95 | thickness band derived from thickness_in (read-only) |
|
||||||
|
|
||||||
## 1. Shape
|
## 1. Shape
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user