feat(review): #90 wood primary category + derived thickness band

This commit is contained in:
Ty
2026-09-21 02:41:20 -07:00
parent e1b928ccbd
commit 0329052d37
13 changed files with 719 additions and 42 deletions
+4 -1
View File
@@ -12,7 +12,7 @@ Status: SPEC · 2026-09-18. Presentation spec for the mill-owner flow on phone a
| CAPTURE-40, CAPTURE-41, CAPTURE-45, CAPTURE-50, CAPTURE-55 | sheet/sensitivity controls, overlay, retake |
| CAPTURE-60, CAPTURE-65, CAPTURE-70, CAPTURE-80, CAPTURE-85, CAPTURE-90 | axis, entry, derived numbers |
| CAPTURE-105, CAPTURE-130, CAPTURE-135, CAPTURE-141, CAPTURE-145, CAPTURE-150, CAPTURE-155 | crop guard, lineup order, upload, preview/controls, failure |
| METADATA-10, METADATA-15, METADATA-30 | required taxonomy fields and cardinality |
| METADATA-10, METADATA-15, METADATA-30, QUALITY-95 | required taxonomy fields and cardinality; the thickness band is derived from the measurement, not picked |
| METADATA-45, METADATA-55, METADATA-110 | pre-fill, Generate text availability |
| PUBLISH-5, PUBLISH-10, PUBLISH-15, PUBLISH-20, PUBLISH-25, PUBLISH-30, PUBLISH-35, PUBLISH-36, PUBLISH-37, PUBLISH-38, PUBLISH-50 | publish sequence, outcomes and messaging |
| REVIEW-5, REVIEW-10, REVIEW-15, REVIEW-20, REVIEW-25, REVIEW-30, REVIEW-40, REVIEW-45, REVIEW-50 | ready set, gating, fields, limits |
@@ -59,6 +59,9 @@ Cites REVIEW-5, REVIEW-15, REVIEW-20, METADATA-45.
optional; price; title, short_description, and description.
- **Primary category.** The owner declares one primary wood category and any secondary ones; the
default is the first selected.
- **Thickness band is derived, not picked.** The measured thickness bands up into the synced Woo
band server-side (`METADATA-15`, `QUALITY-95`); Review shows the assigned band read-only and
offers no owner control for it.
- **Inline nudges.** Every empty required field shows an inline nudge as the owner works; there is
no single submit-time gap list.
- **Calculated fields.** Widths, sqft, and bdft are read-only and not overridable.