feat(review): #90 wood primary category + derived thickness band
This commit is contained in:
@@ -199,7 +199,7 @@ The listing is built in two inference calls, both optional. Call 1 (vision) read
|
||||
| QUALITY-80 | Pipeline vector TV-6: 3:4 crop, 90 percent fill at extremes, transparent PNG, shorter side at least 800 when the source allows. | shipped | — |
|
||||
| QUALITY-85 | Pipeline vector TV-7: an undersized source warns, is not upscaled, and is not publishable until retake. | shipped | — |
|
||||
| QUALITY-90 | Pipeline vector TV-8: bdft 0.96 at 12.50 per bdft gives a 12.00 recommendation, and an override of 150.00 is stored. | M3 | — |
|
||||
| QUALITY-95 | Pipeline vector TV-9: a 1 inch thickness rounds up into the synced Woo thickness band, not a hardcoded one. | M3 | — |
|
||||
| QUALITY-95 | Pipeline vector TV-9: a 1 inch thickness rounds up into the synced Woo thickness band, not a hardcoded one. | M3 | backend/tests/test_thickness_band.py |
|
||||
| QUALITY-100 | Pipeline vector TV-10: half-up 2 decimal rounding, including 96.04 to 96, 0.641 to 0.64, 11.525 to 11.53, 12.345 to 12.35. | shipped | — |
|
||||
| QUALITY-105 | Dishonest proxies that do not count as pass: hardcoded or fixture taxonomy treated as synced, a Woo mock that never hits the real store for the exit walk, unit tests alone without a real SLAB-UAT-* draft, consumer-key auth, inference wired as dead config or required for create, claiming ready with empty fields, or parking work on the wrong branch. | M3 | — |
|
||||
| QUALITY-110 | The M3 exit evidence is a real SLAB-UAT-* Woo draft matching the reviewed ready set with inference off, plus test-woo and test-inference results. | M3 | — |
|
||||
|
||||
Reference in New Issue
Block a user