Upgrade Leonard GBP execution card to v1.1 — expand field mappings for new intake fields (Services, Posts status, Claim prompt, Messaging, refined Q&A) while keeping R1–R3 rules minimal
This commit is contained in:
@@ -1,4 +1,4 @@
|
|||||||
# Leonard Execution Card — GBP Snapshot Ingest
|
# Leonard Execution Card — GBP Snapshot Ingest v1.1
|
||||||
|
|
||||||
**Goal:** Map a filled GBP Snapshot Intake into client docs with minimal reasoning.
|
**Goal:** Map a filled GBP Snapshot Intake into client docs with minimal reasoning.
|
||||||
|
|
||||||
@@ -10,7 +10,7 @@
|
|||||||
---
|
---
|
||||||
|
|
||||||
## Input required
|
## Input required
|
||||||
A completed `gbp-snapshot-intake.md` for the client.
|
A completed `gbp-snapshot-intake.md` (or generated form output) for the client.
|
||||||
|
|
||||||
If any required metadata is missing (client name, snapshot date, source), stop and report `BLOCKED: incomplete intake`.
|
If any required metadata is missing (client name, snapshot date, source), stop and report `BLOCKED: incomplete intake`.
|
||||||
|
|
||||||
@@ -31,13 +31,26 @@ Update **only** the Google Business Profile (GBP) section using these mappings:
|
|||||||
| Address shown | Notes |
|
| Address shown | Notes |
|
||||||
| Phone shown | Notes |
|
| Phone shown | Notes |
|
||||||
| Website shown | Notes |
|
| Website shown | Notes |
|
||||||
|
| Primary category + Additional categories | Notes |
|
||||||
| Star rating | Notes |
|
| Star rating | Notes |
|
||||||
| Review count | Notes |
|
| Review count | Notes |
|
||||||
| Claimed / Own this business | Notes |
|
| Review responses observed + detail | Notes |
|
||||||
|
| “Own this business?” prompt visible | Notes |
|
||||||
|
| Claimed status | Notes |
|
||||||
|
| Verified badge | Notes |
|
||||||
| Hours listed + hours text | Notes |
|
| Hours listed + hours text | Notes |
|
||||||
| Booking button present | Notes |
|
| Open now observed | Notes |
|
||||||
| Photos / posts / Q&A | Notes |
|
| Booking button present on the GBP | Notes |
|
||||||
| Second related listing | Notes / Gaps |
|
| Booking button label | Notes |
|
||||||
|
| Messaging button present | Notes |
|
||||||
|
| Other action buttons | Notes |
|
||||||
|
| Photos present + approx count | Notes |
|
||||||
|
| Services listed | Notes |
|
||||||
|
| Updates / Posts status + most recent post date | Notes |
|
||||||
|
| Q&A status | Notes |
|
||||||
|
| Attributes / highlights | Notes |
|
||||||
|
| Second related listing + names + notes | Notes / Gaps |
|
||||||
|
| Raw notes | Notes / Gaps |
|
||||||
|
|
||||||
Rules:
|
Rules:
|
||||||
- Write factual values only
|
- Write factual values only
|
||||||
@@ -55,8 +68,8 @@ Apply **only** these rules. No new creative threats.
|
|||||||
|
|
||||||
| Rule ID | Condition | Action |
|
| Rule ID | Condition | Action |
|
||||||
|---------|-----------|--------|
|
|---------|-----------|--------|
|
||||||
| R1 | Booking button present = No | Ensure a threat exists for missing public booking on GBP/website surfaces. If missing, add a Tier 2 Major threat with evidence from intake. If exists, update Data Recency + Evidence Snippet only. |
|
| R1 | Booking button present on the GBP = No | Ensure a threat exists for missing public booking on GBP surfaces. If missing, add a Tier 2 Major threat with evidence from intake. If exists, update Data Recency + Evidence Snippet only. |
|
||||||
| R2 | Claimed / Own this business = No or Unknown AND rating/reviews thin or Not observed | Ensure a threat exists for weak/unclear GBP completeness. Update evidence/recency only if exists. |
|
| R2 | Claimed status = No or Unknown AND (rating/reviews thin or Not observed) | Ensure a threat exists for weak/unclear GBP completeness. Update evidence/recency only if exists. |
|
||||||
| R3 | Second related listing nearby = Yes | Ensure a Minor Tier 2 threat exists for related/duplicate listing risk. Update evidence only. |
|
| R3 | Second related listing nearby = Yes | Ensure a Minor Tier 2 threat exists for related/duplicate listing risk. Update evidence only. |
|
||||||
| R4 | Star rating and review count both observed | Do **not** create a new threat from rating alone. Only update inventory. |
|
| R4 | Star rating and review count both observed | Do **not** create a new threat from rating alone. Only update inventory. |
|
||||||
| R5 | Any field Not observed | Do not invent a threat from absence of observation alone unless R1–R3 fire. |
|
| R5 | Any field Not observed | Do not invent a threat from absence of observation alone unless R1–R3 fire. |
|
||||||
|
|||||||
Reference in New Issue
Block a user