data: draft canonical business record for Phoenix Salon + Spa (v0.1.1)
This commit is contained in:
@@ -0,0 +1,44 @@
|
||||
# Phoenix Salon + Spa — Silent Customer Loss Map
|
||||
|
||||
**Date:** 2026-08-13
|
||||
**Status:** Draft
|
||||
**Evidence source:** GBP snapshot 2026-08-05, website capture 2026-08-11, owner ground truth 2026-08-11, live search 2026-08-12
|
||||
|
||||
---
|
||||
|
||||
## Loss Points
|
||||
|
||||
| # | Loss Point | Surface | Evidence | Impact | Severity |
|
||||
|---|---|---|---|---|---|
|
||||
| L-1 | Hours conflict: all public surfaces show incorrect hours | Website, Yelp, GBP | Owner ground truth vs website/schema/Yelp | Customers show up when closed; trust erosion; missed appointments | HIGH |
|
||||
| L-2 | Rebrand residue: Yelp reviews reference 'La Mae Salon' | Yelp | Live search results show 'LaMae' in review snippets | Confuses new customers; old brand competes with new; review context is misleading | MEDIUM |
|
||||
| L-3 | Facebook still references 'Formally La Mae Salon & Spa' | Facebook | Page bio visible in search results | Brand confusion; signals incomplete rebrand to AI systems | MEDIUM |
|
||||
| L-4 | GBP hours not verified against owner truth | GBP | GBP snapshot shows 'Closes 6pm' but full schedule not captured | May be partially correct or stale; unverified | HIGH |
|
||||
| L-5 | GBP services, posts, Q&A not observed | GBP | Services: NOT_OBSERVED, Posts: NOT_OBSERVED, Q&A: NOT_OBSERVED | GBP incomplete; missing structured signals for AI systems | MEDIUM |
|
||||
| L-6 | No geo coordinates in JSON-LD schema | Website | Schema audit confirms NOT_PRESENT | Search engines must infer location; slower/more error-prone indexing | LOW |
|
||||
| L-7 | No aggregateRating/reviewCount in JSON-LD schema | Website | Schema audit confirms NOT_PRESENT | Missed structured-data signal for AI representation | LOW |
|
||||
| L-8 | GBP links to HTTP URL; website serves HTTPS | GBP | GBP shows http://; website redirects to https:// | Minor security signal loss; potential redirect confusion | LOW |
|
||||
| L-9 | Mallory Carlos nominee mention with no booking path | Website | Nominee blurb on home/services; no profile or 'Book with Mallory' | Review-to-booking gap; nominee credibility wasted | MEDIUM |
|
||||
| L-10 | Website is React SPA (Lovable) — body content requires JS execution | Website | Full HTML source: client-rendered SPA | Crawlers see schema in head but may miss page text; AI systems may not render body | MEDIUM |
|
||||
|
||||
---
|
||||
|
||||
## Severity Distribution
|
||||
|
||||
| Level | Count | Loss Points |
|
||||
|---|---|---|
|
||||
| HIGH | 2 | L-1 (hours conflict), L-4 (GBP hours unverified) |
|
||||
| MEDIUM | 5 | L-2 (Yelp rebrand), L-3 (Facebook rebrand), L-5 (GBP incomplete), L-9 (Mallory gap), L-10 (SPA crawlability) |
|
||||
| LOW | 3 | L-6 (no geo), L-7 (no rating in schema), L-8 (HTTP link) |
|
||||
|
||||
---
|
||||
|
||||
## Recommended Correction Priority
|
||||
|
||||
1. **L-1/L-4 (hours):** Define owner-verified hours, update website/schema, update GBP, update Yelp
|
||||
2. **L-2/L-3 (rebrand):** Request Yelp business info update; update Facebook bio
|
||||
3. **L-5 (GBP):** Populate services, create posts, seed Q&A
|
||||
4. **L-9 (Mallory):** Add profile and booking path for nominee
|
||||
5. **L-10 (SPA):** Ensure server-side rendering or pre-rendering for crawlers
|
||||
6. **L-6/L-7 (schema):** Add geo and aggregateRating to JSON-LD
|
||||
7. **L-8 (HTTP):** Update GBP website URL to HTTPS
|
||||
Reference in New Issue
Block a user