vault-sync: 2026-10-16 00:01 (jimmy)
This commit is contained in:
@@ -0,0 +1,35 @@
|
||||
---
|
||||
tags: [video-stack, scorecard]
|
||||
updated: 2026-10-15
|
||||
---
|
||||
# Test Scorecards
|
||||
Back to [[Video Stack - Overview]] - details in `C:\video\voice_tests` / NOTES.md. All clips ~-16 LUFS, Whisper-checked with no misreads.
|
||||
|
||||
## Political (Prop 1 opening) - pick: **P1**
|
||||
| ID | Engine / voice | Gen time |
|
||||
|---|---|---|
|
||||
| **P1** | Gemini flash-tts, Charon, newscaster style | 6.4 s |
|
||||
| P2 | Qwen3-TTS VoiceDesign, "deep, authoritative American male political ad narrator" | 145 s |
|
||||
| P3 | Chatterbox, user ref | 86 s |
|
||||
| P4 | Qwen3-TTS clone, user ref | 161 s |
|
||||
|
||||
## Business (GeoLocal paragraph) - pick: **B6**
|
||||
| ID | Engine / voice | Gen time |
|
||||
|---|---|---|
|
||||
| B1 | Chatterbox, user ref | 130 s |
|
||||
| B2 | Qwen3-TTS VoiceDesign, warm American male narrator | 229 s |
|
||||
| B3 | Kokoro am_michael | ~7 s (CPU) |
|
||||
| B4 | Qwen3-TTS clone, user ref | 304 s |
|
||||
| B5 | Gemini Flash-Lite, Achird (male) | API |
|
||||
| **B6** | Gemini Flash-Lite, Kore (female, "Firm") | API |
|
||||
| B7 | Gemini Flash-Lite, Algieba (male) | API |
|
||||
| B8 | Gemini Flash-Lite, Zephyr (female) | API |
|
||||
| B9 | Qwen3-TTS VoiceDesign, young female tech narrator | 280 s |
|
||||
| B10 | Qwen3-TTS VoiceDesign, relaxed male podcast host | 266 s |
|
||||
|
||||
## Stack comparison template (score 1-5)
|
||||
| Date | Video | Producer | Copy | Voice | Music | Visuals | Speed | Cost | Notes |
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
||||
| | | Grok Bot | | | | | | | |
|
||||
| | | Hermes explainer | | | | | | | |
|
||||
| | | Regis | | | | | | | |
|
||||
Reference in New Issue
Block a user